A catalog of ChatGPT & Codex plugins, sorted by people.
Thermal-Fluid Research Workflow by hanhuark: Thermal-fluid mechanical engineering research workflow for literature review, technical writing, data analysis, presentations, proposals, coding, and AI/ML tools. Here are 8 plugins in our catalog that describe a similar job, with the numbers you'd check before switching.
| Plugin | Stars | License | Last push | Packaged as |
|---|---|---|---|---|
| Research Agent Skills 280+ Agent Skills that turn Codex, Claude Code, Cursor and other agents into a research co-scientist across the academic research lifecycle: literature and PRISMA reviews, hypotheses, experimental design, data analysis in biology, chemistry, medicine, physics and ML, paper writing, citation verification and peer review. | ★ 136 | No license file | 2026-11-14 | skills |
| Zotero Research Tools Connects Codex to Zotero Desktop for local-library search, citation export, collection and tag inspection, and research workflow support. | ★ 5 | MIT | 2026-07-01 | plugin |
| DocSpring Agent Playbook DocSpring's engineering principles, AGENTS.md templates and six workflow skills (ticket kickoff, PR review, second-opinion review, fix CI, browser QA, session wrap-up) for Claude Code, Codex and other agents. | ★ 1 | MIT | 2026-11-13 | skills |
| oh-my-openspec Spec-driven development workflow for Codex CLI and OpenCode, with planning, parallel task execution, and mechanical OpenSpec validation. | ★ 9 | MIT | 2026-11-14 | plugin |
| Stata Research Guard Codex plugin for readable Stata research code, with official command help, paper examples and peer-review checks. | ★ 4 | MIT | 2026-11-10 | plugin |
| Ontoly Deterministic Software Graph workflows for Codex: architecture review, dependency analysis, request tracing, configuration analysis, and impact analysis. | ★ 1 | MIT | 2026-11-08 | skills |
| MATLAB Simulink Tools Connects Codex to MATLAB and Simulink through a local MCP server for model inspection, script execution, and engineering workflow automation. | ★ 2 | MIT | 2026-07-01 | MCP server |
| HOTL Plugin Human-on-the-Loop AI coding workflow plugin for Codex, Claude Code, and Cline with structured planning, review, and verification guardrails. | ★ 27 | MIT | 2026-07-06 | plugin |
Picked by overlap between each project's own description and Thermal-Fluid Research Workflow's, same category first. Ordered by that overlap, not by stars or payment.
Research Agent Skills vs Thermal-Fluid Research Workflow · Thermal-Fluid Research Workflow vs Zotero Research Tools · Thermal-Fluid Research Workflow vs DocSpring Agent Playbook
More: Agent Workflows plugins · best Agent Workflows plugins, ranked · all comparisons
Data from GitHub and each project's README, checked 2026-11-15. We haven't installed or audited these, and stars measure attention, not quality. Paid placements never change this page. Spot a mistake? hello@pickaplugin.com
One short email a week: the MCP servers and plugins that joined the catalog, and the ones gaining stars fastest. Free. Confirm by email, unsubscribe in one click. Past issues.