Two Agent Workflows plugins that describe overlapping jobs. Here's what each project says about itself and the public numbers, side by side.
| Boss | A Team | |
|---|---|---|
| What it says it does | BMAD pipeline plugin that orchestrates a full requirements-to-deploy workflow across nine specialist agents with an auditable runtime DAG and quality gates, for Claude Code, Codex, OpenClaw, and Antigravity. | A complete engineering team in one folder with 26 specialist agents, 20 workflow skills, an orchestrator, and quality gates; integration and hook support vary by coding platform. |
| Maker | echoVic | RBraga01 |
| GitHub stars | 544 (checked 2026-10-26) | 23 (checked 2026-10-26) |
| Archived | No | No |
| Editor's pick | No | No |
| In our catalog since | 2026-10-25 | 2026-10-25 |
| Source | github.com/echoVic/boss-skill | github.com/RBraga01/a-team |
| Our page | Boss → | A Team → |
We haven't run both, so we won't pick a winner. On public signals, Boss has more GitHub stars, which tells you more people have looked at it, not that it's better for you. Read both READMEs, check recent commits, and read the code before installing.