A catalog of ChatGPT & Codex plugins, sorted by people.
Two Design & Frontend tools whose own descriptions overlap (shared terms: videos, windows). Here's what each project says it does and the public numbers, side by side, so you can pick one in a minute instead of reading two READMEs.
| Muse4AI | Read Image | |
|---|---|---|
| What it says it does | Local Windows bridge that hands your Muse session to ChatGPT, Claude, Cursor, Codex or n8n over REST, MCP or OAuth so agents can make pictures and videos. | Read local images, videos, web pages, and Windows screenshots through Doubao, GLM, or Qwen-compatible vision APIs. |
| Maker | andrew-babo | ZXY1240 |
| GitHub stars | 887 | 4 |
| Last push | pushed 2026-11-13 (this week) | pushed 2026-11-02 (last 30 days) |
| License | MIT | MIT |
| Language | TypeScript | Python |
| Packaged as | MCP server | plugin |
| Works with | Codex, Claude Code, ChatGPT, Cursor | not stated |
| Install | No copyable command in the README | No copyable command in the README |
| Editor's pick | No | No |
| In our catalog since | 2026-11-04 | 2026-10-25 |
| Source | github.com/andrew-babo/muse4ai | github.com/ZXY1240/read-image |
| Our page | Muse4AI → | Read Image → |
We haven't run both, so we won't crown a winner. Use the list above to rule one out, then read its README and recent commits before installing. Anything that runs commands on your machine deserves a look at the code.
More: Design & Frontend plugins · best Design & Frontend plugins, ranked · all comparisons
Data from GitHub and each project's README, checked 2026-11-15. We haven't installed or audited these, and stars measure attention, not quality. Paid placements never change this page. Spot a mistake? hello@pickaplugin.com
One short email a week: the MCP servers and plugins that joined the catalog, and the ones gaining stars fastest. Free. Confirm by email, unsubscribe in one click. Past issues.