A catalog of ChatGPT & Codex plugins, sorted by people.
Two Agent Workflows tools whose own descriptions overlap (shared terms: engine). Here's what each project says it does and the public numbers, side by side, so you can pick one in a minute instead of reading two READMEs.
| Pixeltable | Tandem Workflow Architect | |
|---|---|---|
| What it says it does | Declarative multimodal AI data engine for tables, computed columns, embedding search, agents, and FastAPI services. | Plan Tandem workflows in Codex, then validate, preview, and run them through the governed Tandem engine. |
| Maker | pixeltable | frumu-ai |
| GitHub stars | 6 | 1 |
| Last push | pushed 2026-11-13 (this week) | pushed 2026-05-21 (178 days ago) |
| License | Apache-2.0 | MIT |
| Language | Python | TypeScript |
| Packaged as | skills | plugin |
| Works with | not stated | Codex |
| Install | npx skills add pixeltable/pixeltable-skill | codex plugin marketplace add frumu-ai/tandem-codex-plugin |
| Editor's pick | No | No |
| In our catalog since | 2026-10-25 | 2026-10-25 |
| Source | github.com/pixeltable/pixeltable-skill | github.com/frumu-ai/tandem-codex-plugin |
| Our page | Pixeltable → | Tandem Workflow Architect → |
We haven't run both, so we won't crown a winner. Use the list above to rule one out, then read its README and recent commits before installing. Anything that runs commands on your machine deserves a look at the code.
More: Agent Workflows plugins · best Agent Workflows plugins, ranked · all comparisons
Data from GitHub and each project's README, checked 2026-11-15. We haven't installed or audited these, and stars measure attention, not quality. Paid placements never change this page. Spot a mistake? hello@pickaplugin.com
One short email a week: the MCP servers and plugins that joined the catalog, and the ones gaining stars fastest. Free. Confirm by email, unsubscribe in one click. Past issues.