A catalog of ChatGPT & Codex plugins, sorted by people.
Two Design & Frontend tools whose own descriptions overlap (shared terms: html, design). Here's what each project says it does and the public numbers, side by side, so you can pick one in a minute instead of reading two READMEs.
| Reimagine It | Codex Design | |
|---|---|---|
| What it says it does | Content-derived design CLI and Codex plugin: HTML in, standalone redesigned HTML out, styled from the source page's own content. | A visual design canvas for Codex: compare UI images and live HTML screens side by side in the in-app browser, then refine them on the canvas or in conversation. |
| Maker | Kayforkind | ummydev |
| GitHub stars | 215 | 0 |
| Last push | pushed 2026-11-14 (this week) | pushed 2026-11-12 (this week) |
| License | MIT | GPL-3.0 |
| Language | JavaScript | JavaScript |
| Packaged as | skills | plugin |
| Works with | Codex | Codex |
| Install | npx skills add Kayforkind/reimagine-it | codex plugin marketplace add ummydev/codexdesign --ref main |
| Editor's pick | No | No |
| In our catalog since | 2026-10-28 | 2026-11-13 |
| Source | github.com/Kayforkind/reimagine-it | github.com/ummydev/codexdesign |
| Our page | Reimagine It → | Codex Design → |
We haven't run both, so we won't crown a winner. Use the list above to rule one out, then read its README and recent commits before installing. Anything that runs commands on your machine deserves a look at the code.
Reimagine It alternatives · Elyx Claude canvas plugin vs Codex Design
More: Design & Frontend plugins · best Design & Frontend plugins, ranked · all comparisons
Data from GitHub and each project's README, checked 2026-11-15. We haven't installed or audited these, and stars measure attention, not quality. Paid placements never change this page. Spot a mistake? hello@pickaplugin.com
One short email a week: the MCP servers and plugins that joined the catalog, and the ones gaining stars fastest. Free. Confirm by email, unsubscribe in one click. Past issues.