A catalog of ChatGPT & Codex plugins, sorted by people.
Two Agent Workflows tools whose own descriptions overlap (shared terms: team, integration, workflow). Here's what each project says it does and the public numbers, side by side, so you can pick one in a minute instead of reading two READMEs.
| A Team | OpenProject Codex | |
|---|---|---|
| What it says it does | A complete engineering team in one folder with 26 specialist agents, 20 workflow skills, an orchestrator, and quality gates; integration and hook support vary by coding platform. | OpenProject integration for Codex with project, team, work package, bulk workflow, boards, wiki, meeting, attachment, and reporting support. |
| Maker | RBraga01 | varaprasadreddy9676 |
| GitHub stars | 27 | 1 |
| Last push | pushed 2026-11-09 (this week) | pushed 2026-07-16 (122 days ago) |
| License | MIT | MIT |
| Language | JavaScript | Python |
| Packaged as | skills | plugin |
| Works with | not stated | Codex |
| Install | No copyable command in the README | No copyable command in the README |
| Editor's pick | No | No |
| In our catalog since | 2026-10-25 | 2026-10-25 |
| Source | github.com/RBraga01/a-team | github.com/varaprasadreddy9676/openproject-codex-plugin |
| Our page | A Team → | OpenProject Codex → |
We haven't run both, so we won't crown a winner. Use the list above to rule one out, then read its README and recent commits before installing. Anything that runs commands on your machine deserves a look at the code.
A Team alternatives · Boss vs A Team · A Team vs Team Skills Platform
More: Agent Workflows plugins · best Agent Workflows plugins, ranked · all comparisons
Data from GitHub and each project's README, checked 2026-11-15. We haven't installed or audited these, and stars measure attention, not quality. Paid placements never change this page. Spot a mistake? hello@pickaplugin.com
One short email a week: the MCP servers and plugins that joined the catalog, and the ones gaining stars fastest. Free. Confirm by email, unsubscribe in one click. Past issues.